<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Focus Archives - Tamron Cambodia</title>
	<atom:link href="https://tamroncambodia.com/category/in-focus/feed/" rel="self" type="application/rss+xml" />
	<link>https://tamroncambodia.com/category/in-focus/</link>
	<description>Tamron Cambodia - Japanese interchangeable lenses for photo and videography</description>
	<lastBuildDate>Sat, 20 Dec 2025 22:15:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://tamroncambodia.com/wp-content/uploads/2024/09/cropped-Tamron-Cambodia-favicon-32x32.jpg</url>
	<title>In Focus Archives - Tamron Cambodia</title>
	<link>https://tamroncambodia.com/category/in-focus/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What is shutter speed? Introducing setting guidelines and tips for matching the subject</title>
		<link>https://tamroncambodia.com/2025/10/16/what-is-shutter-speed-introducing-setting-guidelines-and-tips-for-matching-the-subject/</link>
		
		<dc:creator><![CDATA[Mary]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 06:43:57 +0000</pubDate>
				<category><![CDATA[In Focus]]></category>
		<guid isPermaLink="false">https://tamroncambodia.com/?p=1582</guid>

					<description><![CDATA[<p>Shutter speed is essential! It dictates how long your camera captures light. Use a fast speed to freeze action (sharp photos) or a slow speed to create motion blur (artistic effect). That&#8217;s the core idea. What is shutter speed? Shutter speed is the length of time the camera shutter is open. In an interchangeable-lens camera, [&#8230;]</p>
<p>The post <a href="https://tamroncambodia.com/2025/10/16/what-is-shutter-speed-introducing-setting-guidelines-and-tips-for-matching-the-subject/">What is shutter speed? Introducing setting guidelines and tips for matching the subject</a> appeared first on <a href="https://tamroncambodia.com">Tamron Cambodia</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="1582" class="elementor elementor-1582" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-e74366c e-flex e-con-boxed e-con e-parent" data-id="e74366c" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-e4e78ee elementor-widget elementor-widget-image" data-id="e4e78ee" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="800" height="534" src="https://tamroncambodia.com/wp-content/uploads/2025/10/a025_philip_ruopp_surfing1_20170110-min-1024x683.webp" class="attachment-large size-large wp-image-1596" alt="" srcset="https://tamroncambodia.com/wp-content/uploads/2025/10/a025_philip_ruopp_surfing1_20170110-min-1024x683.webp 1024w, https://tamroncambodia.com/wp-content/uploads/2025/10/a025_philip_ruopp_surfing1_20170110-min-300x200.webp 300w, https://tamroncambodia.com/wp-content/uploads/2025/10/a025_philip_ruopp_surfing1_20170110-min-768x513.webp 768w, https://tamroncambodia.com/wp-content/uploads/2025/10/a025_philip_ruopp_surfing1_20170110-min-1536x1025.webp 1536w, https://tamroncambodia.com/wp-content/uploads/2025/10/a025_philip_ruopp_surfing1_20170110-min-2048x1367.webp 2048w, https://tamroncambodia.com/wp-content/uploads/2025/10/a025_philip_ruopp_surfing1_20170110-min-18x12.webp 18w, https://tamroncambodia.com/wp-content/uploads/2025/10/a025_philip_ruopp_surfing1_20170110-min-350x234.webp 350w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				<div class="elementor-element elementor-element-a054374 elementor-widget elementor-widget-text-editor" data-id="a054374" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><b>Shutter speed</b> is essential! It dictates how long your camera captures light. Use a <b>fast</b> speed to <b>freeze action</b> (sharp photos) or a <b>slow</b> speed to create <b>motion blur</b> (artistic effect). That&#8217;s the core idea.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-fe24c19 elementor-widget elementor-widget-heading" data-id="fe24c19" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">What is shutter speed?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-538d3a7 elementor-widget elementor-widget-text-editor" data-id="538d3a7" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Shutter speed is the length of time the camera shutter is open. In an interchangeable-lens camera, the image sensor receives light and records an image only during this time. Shutter speed is expressed as an integer or fraction, such as &#8220;30 seconds,&#8221; &#8220;1 second,&#8221; &#8220;1/60 seconds,&#8221; &#8220;1/125 seconds,&#8221; or &#8220;1/1000 seconds.&#8221; The larger the number in the denominator, the shorter the shutter is open, and the &#8220;faster&#8221; the shutter speed is. For example, 1/1000 seconds is a much faster shutter speed than 1/60 seconds.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-acf8e61 elementor-widget elementor-widget-heading" data-id="acf8e61" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Relationship between shutter speed and exposure</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-d67a792 elementor-widget elementor-widget-text-editor" data-id="d67a792" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Light hitting the image sensor of a camera is called exposure, and it refers to the amount of light the sensor receives. The brightness of the photo is determined as a result of exposure, and exposure is controlled by three factors: &#8220;F-number (aperture value)&#8221;, &#8220;shutter speed&#8221;, and &#8220;ISO sensitivity&#8221;.<br /><br />If the shutter speed is fast, the time the sensor receives light is short, so the photo tends to be dark. On the other hand, if the shutter speed is slow, the exposure is large and the photo is brighter.<br /><br />Therefore, for example, if you want to freeze the movement of the subject by using a fast shutter speed, you need to adjust the brightness to the appropriate level by reducing the F-number or increasing the ISO sensitivity.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-ca9cfb9 elementor-widget elementor-widget-heading" data-id="ca9cfb9" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">What is shutter speed priority mode?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-8d44ac7 elementor-widget elementor-widget-text-editor" data-id="8d44ac7" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><b>Shutter Speed Priority mode</b> (S or Tv) lets you choose the <b>shutter speed</b>, and the camera automatically sets the aperture (F-number) and ISO for correct exposure. This is ideal for quickly shooting <b>fast subjects</b> (like sports or birds) because it ensures you use a fast shutter speed to <b>prevent blur</b> and get clear photos.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-eb3626f elementor-widget elementor-widget-heading" data-id="eb3626f" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Characteristics of fast shutter speeds</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-665c11d elementor-widget elementor-widget-image" data-id="665c11d" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="800" height="534" src="https://tamroncambodia.com/wp-content/uploads/2025/10/a057_takahito_mizutani_bike4_20210408-min-1024x683.webp" class="attachment-large size-large wp-image-1598" alt="" srcset="https://tamroncambodia.com/wp-content/uploads/2025/10/a057_takahito_mizutani_bike4_20210408-min-1024x683.webp 1024w, https://tamroncambodia.com/wp-content/uploads/2025/10/a057_takahito_mizutani_bike4_20210408-min-300x200.webp 300w, https://tamroncambodia.com/wp-content/uploads/2025/10/a057_takahito_mizutani_bike4_20210408-min-768x512.webp 768w, https://tamroncambodia.com/wp-content/uploads/2025/10/a057_takahito_mizutani_bike4_20210408-min-1536x1024.webp 1536w, https://tamroncambodia.com/wp-content/uploads/2025/10/a057_takahito_mizutani_bike4_20210408-min-2048x1365.webp 2048w, https://tamroncambodia.com/wp-content/uploads/2025/10/a057_takahito_mizutani_bike4_20210408-min-18x12.webp 18w, https://tamroncambodia.com/wp-content/uploads/2025/10/a057_takahito_mizutani_bike4_20210408-min-350x233.webp 350w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				<div class="elementor-element elementor-element-f413065 elementor-widget elementor-widget-text-editor" data-id="f413065" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><b><span class="citation-11">Fast shutter speeds</span></b><span class="citation-11 citation-end-11"> (like </span><span class="math-inline"><span class="katex"><span class="katex-html" aria-hidden="true"><span class="base"><span class="mord">1/500</span></span></span></span></span><span class="citation-10 citation-end-10">s or </span><span class="math-inline"><span class="katex"><span class="katex-html" aria-hidden="true"><span class="base"><span class="mord">1/1000</span></span></span></span></span><span class="citation-9">s) are excellent for </span><b><span class="citation-9">freezing motion</span></b><span class="citation-9 citation-end-9">, making them ideal for sharply capturing quick subjects such as sports action, splashes of water, or flying birds.</span> <span class="citation-8 citation-end-8">Speeds of </span><span class="math-inline"><span class="katex"><span class="katex-html" aria-hidden="true"><span class="base"><span class="mord">1/1000</span></span></span></span></span><span class="citation-7 citation-end-7">s or faster can freeze moments too quick for the eye to see.</span> <span class="citation-6">However, because less light hits the sensor at these speeds, you must be careful when shooting in dark areas, as it can easily lead to </span><b><span class="citation-6">underexposure</span></b><span class="citation-6 citation-end-6"> (too dark a photo).</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-089fb59 elementor-widget elementor-widget-heading" data-id="089fb59" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Characteristics of slow shutter speeds</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-dfd7899 elementor-widget elementor-widget-image" data-id="dfd7899" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="800" height="534" src="https://tamroncambodia.com/wp-content/uploads/2025/10/a068_ken_hubbard_small_landscape06-1024x683.webp" class="attachment-large size-large wp-image-1614" alt="" srcset="https://tamroncambodia.com/wp-content/uploads/2025/10/a068_ken_hubbard_small_landscape06-1024x683.webp 1024w, https://tamroncambodia.com/wp-content/uploads/2025/10/a068_ken_hubbard_small_landscape06-300x200.webp 300w, https://tamroncambodia.com/wp-content/uploads/2025/10/a068_ken_hubbard_small_landscape06-768x512.webp 768w, https://tamroncambodia.com/wp-content/uploads/2025/10/a068_ken_hubbard_small_landscape06-1536x1024.webp 1536w, https://tamroncambodia.com/wp-content/uploads/2025/10/a068_ken_hubbard_small_landscape06-2048x1366.webp 2048w, https://tamroncambodia.com/wp-content/uploads/2025/10/a068_ken_hubbard_small_landscape06-18x12.webp 18w, https://tamroncambodia.com/wp-content/uploads/2025/10/a068_ken_hubbard_small_landscape06-350x233.webp 350w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				<div class="elementor-element elementor-element-e6a1c36 elementor-widget elementor-widget-text-editor" data-id="e6a1c36" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>A slow shutter speed (slow shutter) is a shooting method in which the shutter is left open for a long period of time, such as 1 second or 10 seconds. By opening the shutter for a long time, sufficient exposure can be ensured, making it suitable for shooting in low-light environments such as night scenes, starry skies, and dark rooms.<br /><br />It can also be used as a creative expression method, for example, to express the flow of a waterfall as silk or to draw the light trails of car taillights. However, opening the shutter for a long time makes it more likely to cause camera shake and subject blur, so it is basically essential to use a tripod.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-e4aff54 elementor-widget elementor-widget-heading" data-id="e4aff54" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Guideline for shutter speed to reduce camera shake</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-5126c6c elementor-widget elementor-widget-text-editor" data-id="5126c6c" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span class="citation-23">A common </span><b><span class="citation-23">rule of thumb</span></b><span class="citation-23"> for avoiding </span><b><span class="citation-23">camera shake</span></b><span class="citation-23 citation-end-23"> when shooting handheld is the </span><b><span class="math-inline"><span class="katex"><span class="katex-html" aria-hidden="true"><span class="base"><span class="mord">1/</span><span class="mord text"><span class="mord">focal length</span></span></span></span></span></span></b><span class="citation-22 citation-end-22"> formula.</span> This suggests setting your minimum shutter speed to the reciprocal of your lens&#8217;s focal length (e.g., <span class="math-inline"><span class="katex"><span class="katex-html" aria-hidden="true"><span class="base"><span class="mord">1/50</span></span></span></span></span>s for a <span class="math-inline"><span class="katex"><span class="katex-html" aria-hidden="true"><span class="base"><span class="mord">50</span><span class="mord text"><span class="mord">mm</span></span></span></span></span></span> lens, <span class="math-inline"><span class="katex"><span class="katex-html" aria-hidden="true"><span class="base"><span class="mord">1/200</span></span></span></span></span>s for a <span class="math-inline"><span class="katex"><span class="katex-html" aria-hidden="true"><span class="base"><span class="mord">200</span><span class="mord text"><span class="mord">mm</span></span></span></span></span></span> lens). While this serves as a basic guideline, the <i>actual</i> necessary shutter speed depends on the shooting environment and subject; therefore, test shots are recommended. <span class="citation-21">For dark settings or when using intentionally slow shutter speeds, always use a </span><b><span class="citation-21">tripod</span></b><span class="citation-21 citation-end-21"> to eliminate blur.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-456b248 elementor-widget elementor-widget-heading" data-id="456b248" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Guidelines for shutter speeds by scene</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-014c748 elementor-widget elementor-widget-text-editor" data-id="014c748" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><b>Shutter speed settings</b> are highly dependent on your subject, the available light, and the creative effect you want. The following sections will introduce specific examples for typical shooting scenes. Remember, these numbers are just <b>guidelines</b>, so use them as a helpful starting point when adjusting your camera&#8217;s settings.</p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-63272f3 e-flex e-con-boxed e-con e-parent" data-id="63272f3" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-cf91a5e elementor-widget elementor-widget-heading" data-id="cf91a5e" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Sports Day</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-33b5bb4 elementor-widget elementor-widget-image" data-id="33b5bb4" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="800" height="534" src="https://tamroncambodia.com/wp-content/uploads/2025/10/a069_aoi_sports-event17_20240913-1024x683.webp" class="attachment-large size-large wp-image-1615" alt="" srcset="https://tamroncambodia.com/wp-content/uploads/2025/10/a069_aoi_sports-event17_20240913-1024x683.webp 1024w, https://tamroncambodia.com/wp-content/uploads/2025/10/a069_aoi_sports-event17_20240913-300x200.webp 300w, https://tamroncambodia.com/wp-content/uploads/2025/10/a069_aoi_sports-event17_20240913-768x512.webp 768w, https://tamroncambodia.com/wp-content/uploads/2025/10/a069_aoi_sports-event17_20240913-1536x1024.webp 1536w, https://tamroncambodia.com/wp-content/uploads/2025/10/a069_aoi_sports-event17_20240913-2048x1365.webp 2048w, https://tamroncambodia.com/wp-content/uploads/2025/10/a069_aoi_sports-event17_20240913-18x12.webp 18w, https://tamroncambodia.com/wp-content/uploads/2025/10/a069_aoi_sports-event17_20240913-350x233.webp 350w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				<div class="elementor-element elementor-element-8a3b408 elementor-widget elementor-widget-text-editor" data-id="8a3b408" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Sports Day is a time to capture children&#8217;s lively expressions and dynamic movements. To capture the moment they run or jump without blur, set a fast shutter speed of about 1/500 to 1/1000 seconds.<br /><br />On the other hand, if you are aiming for a more realistic photo, panning is also effective. By shooting while following the subject, you can make the background flow and create a sense of dynamism. In this case, a shutter speed of about 1/60 to 1/125 seconds is appropriate.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-16bd915 elementor-widget elementor-widget-heading" data-id="16bd915" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Portrait</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-ad03c9c elementor-widget elementor-widget-image" data-id="ad03c9c" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="800" height="534" src="https://tamroncambodia.com/wp-content/uploads/2025/10/f072z_junichi_shimizu_small_portrait24_20240802-1024x683.webp" class="attachment-large size-large wp-image-1617" alt="" srcset="https://tamroncambodia.com/wp-content/uploads/2025/10/f072z_junichi_shimizu_small_portrait24_20240802-1024x683.webp 1024w, https://tamroncambodia.com/wp-content/uploads/2025/10/f072z_junichi_shimizu_small_portrait24_20240802-300x200.webp 300w, https://tamroncambodia.com/wp-content/uploads/2025/10/f072z_junichi_shimizu_small_portrait24_20240802-768x512.webp 768w, https://tamroncambodia.com/wp-content/uploads/2025/10/f072z_junichi_shimizu_small_portrait24_20240802-1536x1024.webp 1536w, https://tamroncambodia.com/wp-content/uploads/2025/10/f072z_junichi_shimizu_small_portrait24_20240802-2048x1365.webp 2048w, https://tamroncambodia.com/wp-content/uploads/2025/10/f072z_junichi_shimizu_small_portrait24_20240802-18x12.webp 18w, https://tamroncambodia.com/wp-content/uploads/2025/10/f072z_junichi_shimizu_small_portrait24_20240802-350x233.webp 350w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				<div class="elementor-element elementor-element-bb2bdcf elementor-widget elementor-widget-text-editor" data-id="bb2bdcf" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>For standard <b>portrait photos</b>, a guideline <b>shutter speed</b> is typically between <span class="math-inline"><span class="katex"><span class="katex-html" aria-hidden="true"><span class="base"><span class="mord">1/60</span></span></span></span></span>s and <span class="math-inline"><span class="katex"><span class="katex-html" aria-hidden="true"><span class="base"><span class="mord">1/125</span></span></span></span></span>s; this range helps capture expressions and gestures sharply without blur. If your subject is actively moving, such as in a windy setting or while walking, you should increase the speed to around <span class="math-inline"><span class="katex"><span class="katex-html" aria-hidden="true"><span class="base"><span class="mord">1/250</span></span></span></span></span>s. When shooting in low light (indoors or in shade), however, you may need to use a <b>slower shutter speed</b> or increase the <b>ISO sensitivity</b> to achieve natural exposure and brightness.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-1b87b89 elementor-widget elementor-widget-heading" data-id="1b87b89" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Night Scenery</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-5ea8bec elementor-widget elementor-widget-image" data-id="5ea8bec" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="800" height="534" src="https://tamroncambodia.com/wp-content/uploads/2025/10/a062_takuya_iwasaki_nightview2_20240112-min-1024x683.webp" class="attachment-large size-large wp-image-1599" alt="" srcset="https://tamroncambodia.com/wp-content/uploads/2025/10/a062_takuya_iwasaki_nightview2_20240112-min-1024x683.webp 1024w, https://tamroncambodia.com/wp-content/uploads/2025/10/a062_takuya_iwasaki_nightview2_20240112-min-300x200.webp 300w, https://tamroncambodia.com/wp-content/uploads/2025/10/a062_takuya_iwasaki_nightview2_20240112-min-768x512.webp 768w, https://tamroncambodia.com/wp-content/uploads/2025/10/a062_takuya_iwasaki_nightview2_20240112-min-1536x1024.webp 1536w, https://tamroncambodia.com/wp-content/uploads/2025/10/a062_takuya_iwasaki_nightview2_20240112-min-2048x1365.webp 2048w, https://tamroncambodia.com/wp-content/uploads/2025/10/a062_takuya_iwasaki_nightview2_20240112-min-18x12.webp 18w, https://tamroncambodia.com/wp-content/uploads/2025/10/a062_takuya_iwasaki_nightview2_20240112-min-350x233.webp 350w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				<div class="elementor-element elementor-element-447ea3e elementor-widget elementor-widget-text-editor" data-id="447ea3e" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>For shooting beautiful <b>night scenes</b>, <b>long exposures</b> (a few seconds up to <span class="math-inline"><span class="katex"><span class="katex-html" aria-hidden="true"><span class="base"><span class="mord">30</span></span></span></span></span> seconds) are essential to capture rich light and gradations; this requires using a <b>tripod</b>. If a tripod isn&#8217;t possible (e.g., at crowded tourist spots), you must shoot <b>handheld</b>. In that case, guide your <b>shutter speed</b> to a faster setting, about <span class="math-inline"><span class="katex"><span class="katex-html" aria-hidden="true"><span class="base"><span class="mord">1/15</span></span></span></span></span>s to <span class="math-inline"><span class="katex"><span class="katex-html" aria-hidden="true"><span class="base"><span class="mord">1/60</span></span></span></span></span>s, and compensate for the lack of light by increasing the <b>ISO sensitivity</b> to get proper exposure while minimizing camera shake.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-5934f2e elementor-widget elementor-widget-heading" data-id="5934f2e" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Wild Birds</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-4af27fa elementor-widget elementor-widget-image" data-id="4af27fa" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="800" height="534" src="https://tamroncambodia.com/wp-content/uploads/2025/10/a067_ken_hubbard_bird1_20220623-min-1024x683.webp" class="attachment-large size-large wp-image-1600" alt="" srcset="https://tamroncambodia.com/wp-content/uploads/2025/10/a067_ken_hubbard_bird1_20220623-min-1024x683.webp 1024w, https://tamroncambodia.com/wp-content/uploads/2025/10/a067_ken_hubbard_bird1_20220623-min-300x200.webp 300w, https://tamroncambodia.com/wp-content/uploads/2025/10/a067_ken_hubbard_bird1_20220623-min-768x512.webp 768w, https://tamroncambodia.com/wp-content/uploads/2025/10/a067_ken_hubbard_bird1_20220623-min-1536x1025.webp 1536w, https://tamroncambodia.com/wp-content/uploads/2025/10/a067_ken_hubbard_bird1_20220623-min-2048x1366.webp 2048w, https://tamroncambodia.com/wp-content/uploads/2025/10/a067_ken_hubbard_bird1_20220623-min-18x12.webp 18w, https://tamroncambodia.com/wp-content/uploads/2025/10/a067_ken_hubbard_bird1_20220623-min-350x233.webp 350w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				<div class="elementor-element elementor-element-8381804 elementor-widget elementor-widget-text-editor" data-id="8381804" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>When photographing <b>wild birds</b>, the ideal <b>shutter speed</b> depends on the action. For a bird <b>perched</b> on a branch, use a standard speed of <span class="math-inline"><span class="katex"><span class="katex-html" aria-hidden="true"><span class="base"><span class="mord">1/250</span></span></span></span></span>s to <span class="math-inline"><span class="katex"><span class="katex-html" aria-hidden="true"><span class="base"><span class="mord">1/500</span></span></span></span></span>s. To <b>freeze the wing-flaps</b> of a bird in <b>flight</b>, however, you&#8217;ll need a much faster speed, typically <span class="math-inline"><span class="katex"><span class="katex-html" aria-hidden="true"><span class="base"><span class="mord">1/1000</span></span></span></span></span>s to <span class="math-inline"><span class="katex"><span class="katex-html" aria-hidden="true"><span class="base"><span class="mord">1/2000</span></span></span></span></span>s or more. Since light is often weak during peak activity times (morning/evening), you&#8217;ll need to <b>increase the ISO sensitivity</b> for proper exposure, but remember this may introduce image noise.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-acf4258 elementor-widget elementor-widget-heading" data-id="acf4258" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Sports</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-70b32b0 elementor-widget elementor-widget-image" data-id="70b32b0" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="683" height="1024" src="https://tamroncambodia.com/wp-content/uploads/2025/10/a067_takahito_mizutani_sport2_20220727-min-683x1024.webp" class="attachment-large size-large wp-image-1601" alt="" srcset="https://tamroncambodia.com/wp-content/uploads/2025/10/a067_takahito_mizutani_sport2_20220727-min-683x1024.webp 683w, https://tamroncambodia.com/wp-content/uploads/2025/10/a067_takahito_mizutani_sport2_20220727-min-200x300.webp 200w, https://tamroncambodia.com/wp-content/uploads/2025/10/a067_takahito_mizutani_sport2_20220727-min-768x1152.webp 768w, https://tamroncambodia.com/wp-content/uploads/2025/10/a067_takahito_mizutani_sport2_20220727-min-1024x1536.webp 1024w, https://tamroncambodia.com/wp-content/uploads/2025/10/a067_takahito_mizutani_sport2_20220727-min-1365x2048.webp 1365w, https://tamroncambodia.com/wp-content/uploads/2025/10/a067_takahito_mizutani_sport2_20220727-min-8x12.webp 8w, https://tamroncambodia.com/wp-content/uploads/2025/10/a067_takahito_mizutani_sport2_20220727-min-350x525.webp 350w, https://tamroncambodia.com/wp-content/uploads/2025/10/a067_takahito_mizutani_sport2_20220727-min-scaled.webp 1707w" sizes="(max-width: 683px) 100vw, 683px" />															</div>
				</div>
				<div class="elementor-element elementor-element-2f5af5d elementor-widget elementor-widget-text-editor" data-id="2f5af5d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
